Joey MacDonald
Joey MacDonald
Born: February 7, 1980
Pictou, NS Canada
Position: G
Height: 6'0"
Weight: 197
Shoot/Catch: Left
Career: 1997-2014
Major league statistics
Joey MacDonald compiled a career record of 237 wins, 212 losses and 44 ties with a goals against average of 2.76 in his career with the Halifax Mooseheads, Peterborough Petes, Toledo Storm, Cincinnati Mighty Ducks, Grand Rapids Griffins, Bridgeport Sound Tigers, Toronto Marlies, Abbotsford Heat and Hamilton Bulldogs. He began playing during the 1997 season and last took the ice during the 2014 campaign.
Halifax Mooseheads |
Peterborough Petes |
Cincinnati Mighty Ducks |
Grand Rapids Griffins |
Toledo Storm |
Bridgeport Sound Tigers |
Toronto Marlies |
Abbotsford Heat |
Hamilton Bulldogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Halifax Mooseheads | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | OHL | Peterborough Petes | 47 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Peterborough Petes | 48 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Peterborough Petes | 57 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Toledo Storm | 39 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 39 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Grand Rapids Griffins | 66 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Toledo Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 32 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Bridgeport Sound Tigers | 38 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Toronto Marlies | 36 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Grand Rapids Griffins | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Grand Rapids Griffins | 26 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hamilton Bulldogs | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 535 | 0 | 15 | 15 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Halifax Mooseheads | 17 | 816 | 3 | 12 | 0 | 0 | 0 | 54 | 3.97 | 449 | 395 | .880 |
1998-99 | OHL | Peterborough Petes | 47 | 2483 | 22 | 15 | 2 | 5 | 3 | 123 | 2.97 | 1377 | 1254 | .911 |
1999-00 | OHL | Peterborough Petes | 48 | 2641 | 20 | 15 | 6 | 4 | 2 | 125 | 2.84 | 1403 | 1278 | .911 |
2000-01 | OHL | Peterborough Petes | 57 | 3284 | 25 | 21 | 7 | 6 | 1 | 161 | 2.94 | 1797 | 1636 | .910 |
2001-02 | ECHL | Toledo Storm | 38 | 2084 | 12 | 15 | 7 | 3 | 1 | 100 | 2.88 | 1284 | 1184 | .922 |
2002-03 | AHL | Grand Rapids Griffins | 25 | 1337 | 14 | 6 | 0 | 2 | 3 | 49 | 2.20 | 586 | 537 | .916 |
2003-04 | AHL | Grand Rapids Griffins | 39 | 2249 | 22 | 12 | 3 | 0 | 6 | 74 | 1.97 | 1161 | 1087 | .936 |
2004-05 | AHL | Grand Rapids Griffins | 66 | 3754 | 34 | 29 | 2 | 0 | 5 | 143 | 2.29 | 1928 | 1785 | .926 |
2005-06 | AHL | Grand Rapids Griffins | 32 | 1745 | 17 | 9 | 2 | 5 | 2 | 91 | 3.13 | 880 | 789 | .897 |
2005-06 | ECHL | Toledo Storm | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 26 | 25 | .962 |
2006-07 | AHL | Grand Rapids Griffins | 2 | 123 | 1 | 1 | 0 | 1 | 0 | 6 | 2.93 | 59 | 53 | .898 |
2007-08 | AHL | Bridgeport Sound Tigers | 38 | 2266 | 16 | 19 | 2 | 8 | 2 | 109 | 2.89 | 1200 | 1091 | .909 |
2009-10 | AHL | Toronto Marlies | 36 | 2112 | 14 | 19 | 3 | 5 | 2 | 112 | 3.18 | 1042 | 930 | .893 |
2010-11 | AHL | Grand Rapids Griffins | 20 | 1164 | 10 | 9 | 1 | 3 | 1 | 54 | 2.78 | 511 | 457 | .894 |
2011-12 | AHL | Grand Rapids Griffins | 26 | 1412 | 11 | 11 | 3 | 2 | 3 | 62 | 2.63 | 716 | 654 | .913 |
2013-14 | AHL | Abbotsford Heat | 16 | 899:59 | 5 | 10 | 0 | 0 | 45 | 3.00 | 492 | 447 | .909 | |
2014-15 | AHL | Hamilton Bulldogs | 26 | 1557:44 | 10 | 9 | 6 | 0 | 72 | 2.77 | 797 | 725 | .910 | |
Totals | 534 | 29986 | 237 | 212 | 44 | 44 | 31 | 1381 | 2.76 | 15708 | 14327 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Halifax Mooseheads | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Peterborough Petes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Peterborough Petes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Peterborough Petes | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Cincinnati Mighty Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Halifax Mooseheads | 3 | 140 | 1 | 2 | 0 | 0 | 0 | 15 | 6.43 | 123 | 108 | .878 |
1998-99 | OHL | Peterborough Petes | 3 | 145 | 0 | 2 | 0 | 0 | 0 | 13 | 5.38 | 114 | 101 | .886 |
1999-00 | OHL | Peterborough Petes | 5 | 280 | 1 | 4 | 0 | 0 | 1 | 16 | 3.43 | 168 | 152 | .905 |
2000-01 | OHL | Peterborough Petes | 7 | 426 | 3 | 4 | 0 | 0 | 0 | 18 | 2.54 | 297 | 279 | .939 |
2001-02 | AHL | Cincinnati Mighty Ducks | 1 | 84 | 0 | 1 | 0 | 0 | 0 | 3 | 2.14 | 52 | 49 | .942 |
2002-03 | AHL | Grand Rapids Griffins | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8.57 | 5 | 4 | .800 |
2003-04 | AHL | Grand Rapids Griffins | 1 | 40 | 0 | 1 | 0 | 0 | 0 | 4 | 6.00 | 27 | 23 | .852 |
Totals | 21 | 1122 | 5 | 14 | 0 | 0 | 1 | 70 | 3.74 | 786 | 716 | .911 |